Zolpidem
Also known as: Ambien, Edluar.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 1.75 MG | Tablet | $5.20 / unit | Generic |
| 3.5 MG | Tablet | $5.74 / unit | Generic |
| 5 MG | Tablet | $0.035 / unit | Generic |
| 6.25 MG | Tablet ER | $0.106 / unit | Generic |
| 7.5 MG | Capsule | $7.93 / unit | Generic |
| 10 MG | Tablet | $0.039 / unit | Generic |
| 12.5 MG | Tablet CR | $22.59 / unit | Brand |
| 12.5 MG | Tablet ER | $0.106 / unit | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates.
NADAC week of 2026-09-02 · source CMS