Verapamil
Also known as: Calan, Isoptin, Verapamil PM, Verelan.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 40 MG | Tablet | $0.117 / unit | Generic |
| 80 MG | Tablet | $0.071 / unit | Generic |
| 100 MG | Capsule ER | $4.02 / unit | Generic |
| 120 MG | Tablet | $0.087 / unit | Generic |
| 120 MG | Capsule ER | $2.33 / unit | Generic |
| 120 MG | Tablet ER | $0.180 / unit | Generic |
| 120 MG | Capsule SR | $2.33 / unit | Generic |
| 180 MG | Capsule ER | $1.42 / unit | Generic |
| 180 MG | Tablet ER | $0.191 / unit | Generic |
| 180 MG | Capsule SR | $1.42 / unit | Generic |
| 200 MG | Capsule ER | $5.58 / unit | Generic |
| 240 MG | Capsule ER | $2.28 / unit | Generic |
| 240 MG | Tablet ER | $0.165 / unit | Generic |
| 240 MG | Capsule SR | $2.28 / unit | Generic |
| 300 MG | Capsule ER | $7.96 / unit | Generic |
| 360 MG | Capsule SR | $7.88 / unit | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price.
NADAC week of 2026-09-02 · source CMS
Buy it with a cash program — no insurance needed
120 MG · Tablet
PostScript Pharmacy (NH, VT & NY)$18.00 · 30 tablets — $24.00 · 60 tablets — $30.00 · 90 tablets
Covered strengths & quantities only; program terms apply.
PostScript prices as of 2026-09-04.