Valproate
Also known as: Depakote, Divalproex, Valproic Acid.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 125 MG | Capsule DR | $1.97 / unit | Brand |
| 125 MG | Tablet DR | $0.056 / unit | Generic |
| 125 MG | (unspecified) DR | $0.202 / unit | Generic |
| 250 MG | Tablet DR | $0.085 / unit | Generic |
| 250 MG | Tablet ER | $0.129 / unit | Generic |
| 250 MG | Capsule | $0.234 / unit | Generic |
| 250 MG/5 ML | Solution | $0.034 / mL | Generic |
| 500 MG | Tablet DR | $0.161 / unit | Generic |
| 500 MG | Tablet ER | $0.184 / unit | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS