Sodium Fluoride
Also known as: Allday, Clinpro 5000, Denta 5000 Plus, Dentagel, Epiflur, Fluorabon, Fluoride 5000 Dry Mouth, Fluoride 5000 Plus, Fluoride 5000 Ppm, Fluoridex, Fluorimax, Fluorinse and 11 more.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 0.2% | (unspecified) | $0.025 / mL | Generic |
| 0.25 MG | Tablet | $0.076 / unit | Generic |
| 0.25 MG | (unspecified) | $0.076 / unit | Generic |
| 0.5 MG | Tablet | $0.074 / unit | Generic |
| 0.5 MG | (unspecified) | $0.074 / unit | Generic |
| 0.5 MG/ML | Drops | $0.156 / mL | Generic |
| 1 MG | Tablet | $0.072 / unit | Generic |
| 1 MG | (unspecified) | $0.072 / unit | Generic |
| 1.1% | Gel | $0.110 / gram | Generic |
| — | Cream | $0.065 / gram | Generic |
| — | (unspecified) | $0.097 / mL | Generic |
| — | Paste | $0.097 / mL | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS