Promethazine
Also known as: Phenadoz, Phenergan, Promethegan.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 6.25 MG/5 ML | Solution | $0.042 / mL | — | Generic |
| 6.25 MG/5 ML | (unspecified) | $0.042 / mL | — | Generic |
| 12.5 MG | Suppository | $1.86 / unit | — | Generic |
| 12.5 MG | Tablet | $0.053 / unit | — | Generic |
| 25 MG | Suppository | $2.04 / unit | — | Generic |
| 25 MG | Tablet | $0.045 / unit | — | Generic |
| 25 MG/ML | Ampule | $1.31 / mL† | — | Generic |
| 25 MG/ML | Vial | $1.76 / mL† | — | Generic |
| 50 MG | Tablet | $0.079 / unit | — | Generic |
| 50 MG | Suppository | $24.54 / unit | — | Generic |
| 50 MG/ML | Ampule | $2.34 / mL† | — | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. † Package size not curated yet — priced per single unit/mL, not per full pen, inhaler, or vial. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS