Phenobarbital
Also known as: Fidoquel.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 15 MG | Tablet | $0.071 / unit | Generic |
| 16.2 MG | Tablet | $0.049 / unit | Generic |
| 20 MG/5 ML | Elixir | $0.042 / mL | Generic |
| 20 MG/5 ML | Solution | $0.042 / mL | Generic |
| 30 MG | Tablet | $0.134 / unit | Generic |
| 32.4 MG | Tablet | $0.073 / unit | Generic |
| 60 MG | Tablet | $0.182 / unit | Generic |
| 64.8 MG | Tablet | $0.097 / unit | Generic |
| 97.2 MG | Tablet | $0.111 / unit | Generic |
| 100 MG | Tablet | $0.247 / unit | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS