Paliperidone
Also known as: Invega, Invega Hafyera, Invega Sustenna, Invega Trinza.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 1.5 MG | Tablet ER | $0.726 / unit | — | Generic |
| 3 MG | Tablet ER | $0.912 / unit | — | Generic |
| 6 MG | Tablet ER | $1.01 / unit | — | Generic |
| 9 MG | Tablet ER | $1.02 / unit | — | Generic |
| 39 MG/0.25 ML | (unspecified) | $2,342.66 / mL | — | Brand |
| 78 MG/0.5 ML | (unspecified) | $2,343.15 / mL | — | Brand |
| 117 MG/0.75 ML | (unspecified) | $2,340.78 / mL | — | Brand |
| 156 MG/ML | Syringe | $2,337.63 / mL† | — | Brand |
| 234 MG/1.5 ML | (unspecified) | $2,338.63 / mL | — | Brand |
| 273 MG/0.88 ML | (unspecified) | $3,950.95 / mL | — | Brand |
| 410 MG/1.32 ML | (unspecified) | $3,959.98 / mL | — | Brand |
| 546 MG/1.75 ML | (unspecified) | $3,993.21 / mL | — | Brand |
| 819 MG/2.63 ML | (unspecified) | $3,995.11 / mL | — | Brand |
| 1092 MG/3.5 ML | (unspecified) | $4,018.06 / mL | — | Brand |
| 1560 MG/5 ML | (unspecified) | $4,233.40 / mL | — | Brand |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. † Package size not curated yet — priced per single unit/mL, not per full pen, inhaler, or vial. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS