Mounjaro

Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.

Wholesale (NADAC) prices — every strength & form

StrengthFormNADAC / unitPackageClass
2.5 MG/0.5 MLPen$538.64 / mL$1,077.28 / 2 ML boxBrand
5 MG/0.5 MLPen$538.59 / mL$1,077.19 / 2 ML boxBrand
7.5 MG/0.5 MLPen$538.61 / mL$1,077.23 / 2 ML boxBrand
10 MG/0.5 MLPen$538.63 / mL$1,077.27 / 2 ML boxBrand
12.5 MG/0.5 MLPen$538.48 / mL$1,076.96 / 2 ML boxBrand
15 MG/0.5 MLPen$538.48 / mL$1,076.95 / 2 ML boxBrand
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. Box prices are per full package where the size is known.
NADAC week of 2026-09-02 · source CMS

Check your quantity and see live prices →