Mounjaro
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 2.5 MG/0.5 ML | Pen | $538.64 / mL | $1,077.28 / 2 ML box | Brand |
| 5 MG/0.5 ML | Pen | $538.59 / mL | $1,077.19 / 2 ML box | Brand |
| 7.5 MG/0.5 ML | Pen | $538.61 / mL | $1,077.23 / 2 ML box | Brand |
| 10 MG/0.5 ML | Pen | $538.63 / mL | $1,077.27 / 2 ML box | Brand |
| 12.5 MG/0.5 ML | Pen | $538.48 / mL | $1,076.96 / 2 ML box | Brand |
| 15 MG/0.5 ML | Pen | $538.48 / mL | $1,076.95 / 2 ML box | Brand |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. Box prices are per full package where the size is known.
NADAC week of 2026-09-02 · source CMS