Methylprednisolone
Also known as: Depo-Medrol, Medrol, Methylprednisolone Ss, Solu-Medrol.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 4 MG | (unspecified) | $0.126 / unit | — | Generic |
| 4 MG | Tablet | $0.124 / unit | — | Generic |
| 8 MG | Tablet | $0.915 / unit | — | Generic |
| 16 MG | Tablet | $1.43 / unit | — | Generic |
| 32 MG | Tablet | $2.87 / unit | — | Generic |
| 40 MG/ML | Vial | $8.12 / mL† | — | Generic |
| 40 MG | Vial | $6.28 / unit† | — | Brand |
| 80 MG/ML | Vial | $11.92 / mL† | — | Generic |
| 125 MG | (unspecified) | $3.58 / unit | — | Generic |
| 125 MG | Vial | $10.05 / unit† | — | Brand |
| 400 MG/10 ML | (unspecified) | $5.81 / mL | — | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. † Package size not curated yet — priced per single unit/mL, not per full pen, inhaler, or vial. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS