Methylphenidate
Also known as: Aptensio, Concerta, Cotempla, Cotempla XR-Odt, Daytrana, Jornay, Jornay PM, Metadate, Methylin, Methylphenidate Cd, Quillichew, Quillivant and 2 more.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 2.5 MG | Tablet | $1.30 / unit | Generic |
| 5 MG/5 ML | Solution | $0.079 / mL | Generic |
| 5 MG | Tablet | $0.134 / unit | Generic |
| 8.6 MG | Tablet | $17.99 / unit | Brand |
| 10 MG/5 ML | Solution | $0.111 / mL | Generic |
| 10 MG | Tablet | $0.164 / unit | Generic |
| 10 MG | Patch | $8.39 / unit | Generic |
| 10 MG | Capsule | $1.05 / unit | Generic |
| 10 MG | Tablet ER | $0.459 / unit | Generic |
| 10 MG | Capsule ER | $2.39 / unit | Generic |
| 10 MG | Capsule LA | $12.07 / unit | Brand |
| 15 MG | Capsule ER | $7.96 / unit | Brand |
| 15 MG | Patch | $7.85 / unit | Generic |
| 17.3 MG | Tablet | $18.04 / unit | Brand |
| 18 MG | Tablet ER | $0.619 / unit | Generic |
| 20 MG | Capsule | $1.45 / unit | Generic |
| 20 MG | Tablet | $0.209 / unit | Generic |
| 20 MG | Patch | $8.03 / unit | Generic |
| 20 MG | Tablet ER | $0.517 / unit | Generic |
| 20 MG | Capsule ER | $1.87 / unit | Generic |
| 20 MG | Capsule LA | $12.10 / unit | Brand |
| 25 MG/5 ML | Suspension ER | $2.43 / mL | Brand |
| 25.9 MG | Tablet | $17.95 / unit | Brand |
| 27 MG | Tablet ER | $0.640 / unit | Generic |
| 30 MG | Capsule ER | $2.03 / unit | Generic |
| 30 MG | Patch | $8.76 / unit | Generic |
| 30 MG | Capsule | $1.81 / unit | Generic |
| 30 MG | Tablet ER | $11.89 / unit | Brand |
| 30 MG | Capsule LA | $12.39 / unit | Brand |
| 36 MG | Tablet ER | $0.684 / unit | Generic |
| 40 MG | Capsule ER | $2.19 / unit | Generic |
| 40 MG | Capsule | $1.42 / unit | Generic |
| 40 MG | Tablet ER | $11.88 / unit | Brand |
| 40 MG | Capsule LA | $12.73 / unit | Brand |
| 45 MG | Tablet ER | $18.18 / unit | Generic |
| 50 MG | Capsule ER | $1.50 / unit | Generic |
| 50 MG | Capsule | $1.50 / unit | Generic |
| 54 MG | Tablet ER | $0.833 / unit | Generic |
| 60 MG | Capsule ER | $6.36 / unit | Generic |
| 60 MG | Capsule | $1.71 / unit | Generic |
| 63 MG | Tablet ER | $18.41 / unit | Generic |
| 72 MG | Tablet ER | $16.68 / unit | Generic |
| 80 MG | Capsule | $15.40 / unit | Brand |
| 100 MG | Capsule | $15.41 / unit | Brand |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-07-01 · updated weekly · source CMS
Medicaid & Medicare spending · 2024
In 2024, Medicaid paid $915,864,533 gross for Methylphenidate across 5,598,796 prescriptions (measured, national).
Medicare Part D EST spent an estimated ~$15,466,698 gross (retail pharmacy only; excludes Part B).
Gross program spending, before rebates — not what patients pay out of pocket. Brand net cost is materially lower after confidential rebates; generics are close to net.
Source: Medicaid SDUD 2024 · Medicare Part D 2024 · CMS