Methylphenidate
Also known as: Concerta, Cotempla, Cotempla XR-Odt, Daytrana, Jornay, Jornay PM, Metadate, Methylin, Methylphenidate Cd, Quillichew, Quillivant.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 2.5 MG | Tablet | $1.28 / unit | Generic |
| 5 MG/5 ML | Solution | $0.078 / mL | Generic |
| 5 MG | Tablet | $0.131 / unit | Generic |
| 8.6 MG | Tablet | $18.08 / unit | Brand |
| 10 MG/5 ML | Solution | $0.119 / mL | Generic |
| 10 MG | Tablet | $0.167 / unit | Generic |
| 10 MG | Patch | $7.20 / unit | Generic |
| 10 MG | Capsule | $1.27 / unit | Generic |
| 10 MG | Tablet ER | $0.437 / unit | Generic |
| 10 MG | Capsule ER | $2.30 / unit | Generic |
| 10 MG | Capsule LA | $12.07 / unit | Brand |
| 15 MG | Patch | $7.01 / unit | Generic |
| 17.3 MG | Tablet | $17.94 / unit | Brand |
| 18 MG | Tablet ER | $0.576 / unit | Generic |
| 20 MG | Capsule | $1.46 / unit | Generic |
| 20 MG | Tablet | $0.210 / unit | Generic |
| 20 MG | Patch | $7.11 / unit | Generic |
| 20 MG | Tablet ER | $0.512 / unit | Generic |
| 20 MG | Capsule ER | $1.81 / unit | Generic |
| 20 MG | Capsule LA | $12.10 / unit | Brand |
| 25 MG/5 ML | Suspension ER | $2.43 / mL | Brand |
| 25.9 MG | Tablet | $17.99 / unit | Brand |
| 27 MG | Tablet ER | $0.645 / unit | Generic |
| 30 MG | Patch | $7.89 / unit | Generic |
| 30 MG | Capsule | $1.90 / unit | Generic |
| 30 MG | Capsule ER | $2.03 / unit | Generic |
| 30 MG | Tablet ER | $11.89 / unit | Brand |
| 30 MG | Capsule LA | $12.39 / unit | Brand |
| 36 MG | Tablet ER | $0.667 / unit | Generic |
| 40 MG | Capsule | $1.38 / unit | Generic |
| 40 MG | Capsule ER | $2.08 / unit | Generic |
| 40 MG | Tablet ER | $11.88 / unit | Brand |
| 40 MG | Capsule LA | $12.73 / unit | Brand |
| 45 MG | Tablet ER | $17.77 / unit | Generic |
| 50 MG | Capsule | $1.46 / unit | Generic |
| 50 MG | Capsule ER | $1.46 / unit | Generic |
| 54 MG | Tablet ER | $0.809 / unit | Generic |
| 60 MG | Capsule | $1.77 / unit | Generic |
| 60 MG | Capsule ER | $6.26 / unit | Generic |
| 63 MG | Tablet ER | $18.80 / unit | Generic |
| 72 MG | Tablet ER | $16.74 / unit | Generic |
| 80 MG | Capsule | $15.40 / unit | Brand |
| 100 MG | Capsule | $15.39 / unit | Brand |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS