Menthol
Also known as: Absorbine, Absorbine Veterinary, Bigeloil, Biofreeze, Blue, Cepacol Sore Throat From Post Nasal Drip, Cool-Heat Applicator, Cooling Pain Relief, Cough Drops, Halls, Ice Blue, Mane 'n Tail Mineral Ice and 6 more.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 2% | Gel OTC | $0.010 / gram | Generic |
| 4% | Gel OTC | $0.055 / mL | Generic |
| 4% | (unspecified) OTC | $0.059 / mL | Generic |
| 5% | Patch OTC | $1.01 / unit | Generic |
| 5.4 MG | (unspecified) OTC | $0.034 / unit | Generic |
| 5.8 MG | (unspecified) OTC | $0.041 / unit | Generic |
| 7.5 MG | (unspecified) OTC | $0.033 / unit | Generic |
| 7.6 MG | (unspecified) OTC | $0.045 / unit | Generic |
| — | Liquid OTC | $0.042 / mL | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS