Lisdexamfetamine
Also known as: Vyvanse.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 10 MG | Capsule | $2.66 / unit | Generic |
| 10 MG | Tablet | $3.59 / unit | Generic |
| 20 MG | Capsule | $2.60 / unit | Generic |
| 20 MG | Tablet | $4.39 / unit | Generic |
| 30 MG | Capsule | $2.66 / unit | Generic |
| 30 MG | Tablet | $3.36 / unit | Generic |
| 40 MG | Capsule | $2.63 / unit | Generic |
| 40 MG | Tablet | $3.72 / unit | Generic |
| 50 MG | Capsule | $2.70 / unit | Generic |
| 50 MG | Tablet | $3.57 / unit | Generic |
| 60 MG | Capsule | $2.81 / unit | Generic |
| 60 MG | Tablet | $3.51 / unit | Generic |
| 70 MG | Capsule | $2.76 / unit | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price.
NADAC week of 2026-09-02 · source CMS