Glucagon
Also known as: Baqsimi, Glucagen, Gvoke, Gvoke Hypopen 1-Pk, Gvoke Hypopen 2-Pk, Gvoke Hypopen 2pk, Gvoke Pfs 1-Pk, Gvoke Pfs 2-Pk.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 0.5 MG/0.1 ML | Pen | $3,203.28 / mL† | — | Brand |
| 1 MG | Kit | $160.53 / unit† | — | Generic |
| 1 MG | Vial | $160.53 / unit† | — | Generic |
| 1 MG/0.2 ML | Kit | $1,600.99 / mL† | — | Brand |
| 1 MG/0.2 ML | Vial | $1,600.99 / mL† | — | Brand |
| 1 MG/0.2 ML | Pen | $1,603.40 / mL† | — | Brand |
| 1 MG/0.2 ML | Syringe | $1,603.21 / mL† | — | Brand |
| 3 MG | Spray | $293.39 / unit | — | Brand |
| 3 MG | Packet | $293.61 / unit | — | Brand |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. † Package size not curated yet — priced per single unit/mL, not per full pen, inhaler, or vial.
NADAC week of 2026-09-02 · source CMS