Fluticasone / Salmeterol
Also known as: Advair, Advair HFA, Airduo, Fluticasone-Salmeterol, Wixela.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 45-21 MCG | Inhaler | $20.02 / gram | $240.28 / 12 GM box | Brand |
| 45-21 | (unspecified) | $16.85 / gram | — | Generic |
| 55-14 | (unspecified) | $113.79 / unit | — | Generic |
| 100-50 | Inhaler | $1.12 / unit | $67.13 / 60 EA box | Generic |
| 100-50 | (unspecified) | $1.12 / unit | — | Generic |
| 113-14 | (unspecified) | $111.51 / unit | — | Generic |
| 115-21 MCG | Inhaler | $22.10 / gram | $265.17 / 12 GM box | Brand |
| 115-21 | (unspecified) | $20.97 / gram | — | Generic |
| 230-21 MCG | Inhaler | $32.82 / gram | $393.78 / 12 GM box | Brand |
| 230-21 | (unspecified) | $27.08 / gram | — | Generic |
| 232-14 | (unspecified) | $103.58 / unit | — | Generic |
| 250-50 | Inhaler | $1.28 / unit | $76.71 / 60 EA box | Generic |
| 250-50 | (unspecified) | $1.28 / unit | — | Generic |
| 500-50 | Inhaler | $1.65 / unit | $98.96 / 60 EA box | Generic |
| 500-50 | (unspecified) | $1.65 / unit | — | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet). Box prices are per full package where the size is known.
NADAC week of 2026-09-02 · source CMS