Estradiol
Also known as: Climara, Delestrogen, Depo-Estradiol, Divigel, Dotti, Elestrin, Estrace, Estring, Estrogel, Evamist, Femring, Imvexxy and 7 more.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 0.01% | Cream | $0.426 / gram | — | Generic |
| 0.025 MG | Patch | $7.62 / unit | — | Generic |
| 0.0375 MG | Patch | $8.23 / unit | — | Generic |
| 0.05 MG | Patch | $8.22 / unit | — | Generic |
| 0.05 MG | Ring | $867.93 / unit† | — | Brand |
| 0.06 MG | Patch | $12.00 / unit | — | Generic |
| 0.06% | Gel | $3.61 / gram | — | Brand |
| 0.06% | (unspecified) | $3.41 / gram | — | Generic |
| 0.075 MG | Patch | $8.09 / unit | — | Generic |
| 0.1 MG | Patch | $8.23 / unit | — | Generic |
| 0.1% | (unspecified) | $0.809 / unit | — | Generic |
| 0.1% | Packet | $1.03 / unit | — | Generic |
| 0.10 MG | Ring | $927.55 / unit† | — | Brand |
| 0.25 MG | Packet | $5.39 / unit | — | Brand |
| 0.5 MG | Packet | $5.41 / unit | — | Brand |
| 0.5 MG | Tablet | $0.061 / unit | — | Generic |
| 0.75 MG | Packet | $5.40 / unit | — | Brand |
| 1 MG | Packet | $5.37 / gram | — | Brand |
| 1 MG | Tablet | $0.064 / unit | — | Generic |
| 1.25 MG | Packet | $4.29 / gram | — | Brand |
| 1.53 MG | (unspecified) | $18.27 / mL | — | Brand |
| 2 MG | Tablet | $0.080 / unit | — | Generic |
| 4 MCG | Packet | $27.10 / unit | — | Brand |
| 5 MG/ML | Vial | $51.91 / mL† | — | Brand |
| 7.5 MCG | Ring | $551.19 / unit† | — | Brand |
| 10 MCG | (unspecified) | $5.65 / unit | — | Generic |
| 10 MCG | Packet | $27.07 / unit | — | Brand |
| 10 MCG | Tablet | $20.32 / unit | — | Brand |
| 10 MCG | Insert | $5.65 / unit† | — | Generic |
| 14 MCG | Patch | $38.74 / unit | — | Brand |
| 50 MG/5 ML | Vial | $25.50 / mL† | — | Brand |
| 50 MG/5 ML | (unspecified) | $18.26 / mL | — | Generic |
| 100 MG/5 ML | Vial | $35.74 / mL† | — | Brand |
| 100 MG/5 ML | (unspecified) | $21.54 / mL | — | Generic |
| 200 MG/5 ML | (unspecified) | $35.06 / mL | — | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. † Package size not curated yet — priced per single unit/mL, not per full pen, inhaler, or vial. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS