Diphenhydramine
Also known as: Aller-G-Time, Allergy Relief, Banophen, Benadryl, Child Allergy, Chld Allrgy Rlf, Compoz, Dimetane, Diphedryl, Diphenhist, Dormin, Ezz Nite Sleep and 23 more.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 12.5 MG/5 ML | (unspecified) OTC | $0.020 / mL | — | Generic |
| 12.5 MG/5 ML | Elixir OTC | $0.020 / mL | — | Generic |
| 12.5 MG/5 ML | Solution OTC | $0.019 / mL | — | Generic |
| 12.5 MG | Tablet OTC | $0.113 / unit | — | Generic |
| 25 MG | Tablet OTC | $0.037 / unit | — | Generic |
| 25 MG | (unspecified) OTC | $0.049 / unit | — | Generic |
| 25 MG | Capsule OTC | $0.054 / unit | — | Generic |
| 25 MG | Softgel OTC | $0.054 / unit | — | Generic |
| 50 MG | Capsule OTC | $0.031 / unit | — | Generic |
| 50 MG | Softgel OTC | $0.117 / unit | — | Generic |
| 50 MG | (unspecified) OTC | $0.117 / unit | — | Generic |
| 50 MG/ML | Vial | $0.934 / mL† | — | Generic |
| 50 MG/20 ML | (unspecified) OTC | $0.020 / mL | — | Generic |
| 50 MG/30 ML | Liquid OTC | $0.009 / mL | — | Generic |
| 50 MG/30 ML | (unspecified) OTC | $0.014 / mL | — | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. † Package size not curated yet — priced per single unit/mL, not per full pen, inhaler, or vial. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS