Diazepam
Also known as: Diastat, Valium, Valtoco.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 2 MG | Tablet | $0.022 / unit | — | Generic |
| 5 MG | Tablet | $0.029 / unit | — | Generic |
| 5 MG | Spray | $366.23 / unit | — | Brand |
| 5 MG/5 ML | Solution | $0.108 / mL | — | Generic |
| 5 MG/ML | Solution | $1.05 / mL | — | Generic |
| 10 MG | Gel | $208.12 / unit | — | Generic |
| 10 MG | Syringe | $208.12 / unit† | — | Generic |
| 10 MG | Tablet | $0.029 / unit | — | Generic |
| 10 MG | Spray | $365.51 / unit | — | Brand |
| 15 MG | Spray | $365.63 / unit | — | Brand |
| 20 MG | Gel | $173.31 / unit | — | Generic |
| 20 MG | Syringe | $173.31 / unit† | — | Generic |
| 20 MG | Spray | $365.83 / unit | — | Brand |
| 25 MG/5 ML | Solution | $1.05 / mL | — | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. † Package size not curated yet — priced per single unit/mL, not per full pen, inhaler, or vial. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS