Dextromethorphan / Guaifenesin
Also known as: Chest Cong Rlf Dm, Child Cgh Rlf, Guaifenesin-Dm, Mucolyte-Dm, Mucosa Dm, Mucus Dm, Mucus Dm Max, Mucus Rlf Dm, Mucus Rlf Dm Max, Mucus Rlf Max, Robafen Dm, Tusnel Diabetic and 1 more.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 5-100 MG/5 ML | (unspecified) OTC | $0.024 / mL | Generic |
| 20-200 MG/20 ML | Syrup OTC | $0.017 / mL | Generic |
| 20-400 MG | Tablet OTC | $0.079 / unit | Generic |
| 20-200 MG/10 ML | Liquid OTC | $0.011 / mL | Generic |
| 100-10 MG/5 ML | (unspecified) OTC | $0.023 / mL | Generic |
| 100-10 MG/5 ML | Liquid OTC | $0.011 / mL | Generic |
| 200-20 MG/20 ML | (unspecified) OTC | $0.021 / mL | Generic |
| 200-20 MG/20 ML | Liquid OTC | $0.021 / mL | Generic |
| 400-20 MG | Tablet OTC | $0.079 / unit | Generic |
| 400-20 MG | (unspecified) OTC | $0.079 / unit | Generic |
| 400-20 MG/20 ML | (unspecified) OTC | $0.021 / mL | Generic |
| 400-20 MG/20 ML | Liquid OTC | $0.021 / mL | Generic |
| 600-30 MG | Tablet ER OTC | $0.359 / unit | Generic |
| 1200-60 MG | (unspecified) ER OTC | $0.546 / unit | Generic |
| — | Liquid OTC | $0.011 / mL | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS