Dexmethylphenidate
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 2.5 MG | Tablet | $0.186 / unit | Generic |
| 5 MG | Tablet | $0.273 / unit | Generic |
| 5 MG | Capsule ER | $0.964 / unit | Generic |
| 10 MG | Tablet | $0.339 / unit | Generic |
| 10 MG | Capsule ER | $1.56 / unit | Generic |
| 15 MG | Capsule ER | $0.833 / unit | Generic |
| 20 MG | Capsule ER | $1.89 / unit | Generic |
| 25 MG | Capsule ER | $1.75 / unit | Generic |
| 30 MG | Capsule ER | $1.76 / unit | Generic |
| 35 MG | Capsule ER | $2.09 / unit | Generic |
| 40 MG | Capsule ER | $1.93 / unit | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price.
NADAC week of 2026-09-02 · source CMS