Dexamethasone
Also known as: Decadron, Dexamethasone Intensol, Maxidex.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 0.1% | Drops | $8.32 / mL | — | Generic |
| 0.5 MG | Tablet | $0.074 / unit | — | Generic |
| 0.5 MG/5 ML | (unspecified) | $0.101 / mL | — | Generic |
| 0.5 MG/5 ML | Liquid | $0.097 / mL | — | Generic |
| 0.75 MG | Tablet | $0.091 / unit | — | Generic |
| 1 MG | Tablet | $0.163 / unit | — | Generic |
| 1 MG/ML | (unspecified) | $0.750 / mL | — | Generic |
| 1.5 MG | Tablet | $0.180 / unit | — | Generic |
| 2 MG | Tablet | $0.246 / unit | — | Generic |
| 4 MG | Tablet | $0.188 / unit | — | Generic |
| 4 MG/ML | Vial | $0.672 / mL† | — | Generic |
| 6 MG | Tablet | $0.365 / unit | — | Generic |
| 10 MG/ML | Vial | $1.29 / mL† | — | Generic |
| 20 MG/5 ML | Vial | $0.238 / mL† | — | Generic |
| 100 MG/10 ML | Vial | $0.504 / mL† | — | Generic |
| 120 MG/30 ML | Vial | $0.694 / mL† | — | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. † Package size not curated yet — priced per single unit/mL, not per full pen, inhaler, or vial. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS