Creon
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 3000 UNIT | Capsule DR | $1.78 / unit | Brand |
| 6000 UNIT | Capsule DR | $2.11 / unit | Brand |
| 12000 UNIT | Capsule DR | $4.21 / unit | Brand |
| 24000 UNIT | Capsule DR | $8.34 / unit | Brand |
| 36000 UNIT | Capsule DR | $12.69 / unit | Brand |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates.
NADAC week of 2026-09-02 · source CMS