Cephalexin
Also known as: Keflex.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 125 MG/5 ML | Suspension | $0.061 / mL | Generic |
| 250 MG | Capsule | $0.092 / unit | Generic |
| 250 MG | Tablet | $0.764 / unit | Generic |
| 250 MG/5 ML | Suspension | $0.063 / mL | Generic |
| 500 MG | Capsule | $0.121 / unit | Generic |
| 500 MG | Tablet | $1.28 / unit | Generic |
| 750 MG | Capsule | $4.98 / unit | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS