Buprenorphine / Naloxone
Also known as: Buprenorphine-Naloxone, Suboxone, Zubsolv.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 0.7-0.18 MG | Tablet | $5.26 / unit | Brand |
| 1.4-0.36 MG | Tablet | $5.26 / unit | Brand |
| 2-0.5 MG | Film | $1.38 / unit | Generic |
| 2-0.5 MG | Tablet | $0.462 / unit | Generic |
| 2 MG-0.5 MG | Film | $4.79 / unit | Brand |
| 2.9-0.71 MG | Tablet | $10.52 / unit | Brand |
| 4-1 MG | Film | $2.53 / unit | Generic |
| 4 MG-1 MG | Film | $8.58 / unit | Brand |
| 5.7-1.4 MG | Tablet | $10.55 / unit | Brand |
| 8-2 MG | Film | $2.07 / unit | Generic |
| 8-2 MG | Tablet | $0.638 / unit | Generic |
| 8 MG-2 MG | Film | $8.59 / unit | Brand |
| 8.6-2.1 MG | Tablet | $15.81 / unit | Brand |
| 11.4-2.9 MG | Tablet | $21.05 / unit | Brand |
| 12-3 MG | Film | $4.47 / unit | Generic |
| 12 MG-3 MG | Film | $17.17 / unit | Brand |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates.
NADAC week of 2026-09-02 · source CMS