Budesonide
Also known as: Eohilia, Uceris.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 0.25 MG/2 ML | Suspension | $0.720 / mL | — | Generic |
| 0.5 MG/2 ML | Suspension | $0.703 / mL | — | Generic |
| 0.5 MG/2 ML | Nebulizer | $4.91 / mL† | — | Brand |
| 1 MG/2 ML | Inhaler | $3.65 / mL† | — | Generic |
| 1 MG/2 ML | Nebulizer | $9.84 / mL† | — | Brand |
| 2 MG | Foam | $9.55 / gram | — | Generic |
| 2 MG/10 ML | Packet | $3.29 / mL | — | Brand |
| 3 MG | Capsule DR | $0.499 / unit | — | Generic |
| 3 MG | Capsule EC | $0.499 / unit | — | Generic |
| 9 MG | Tablet ER | $16.58 / unit | — | Generic |
| 32 MCG | Spray OTC | $1.37 / mL | — | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. † Package size not curated yet — priced per single unit/mL, not per full pen, inhaler, or vial. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS