Amphetamine / Dextroamphetamine
Also known as: Adderall, Dextroamp-Amphet, Dextroamp-Amphetam, Dextroamp-Amphetamin, Dextroamp-Amphetamine, Dextroamph-Amphet, Mydayis.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 5 MG | Tablet | $0.262 / unit | Generic |
| 5 MG | Capsule ER | $0.466 / unit | Generic |
| 7.5 MG | Tablet | $0.263 / unit | Generic |
| 10 MG | Tablet | $0.236 / unit | Generic |
| 10 MG | Capsule ER | $0.531 / unit | Generic |
| 12.5 MG | Tablet | $0.330 / unit | Generic |
| 12.5 MG | Capsule ER | $8.09 / unit | Generic |
| 15 MG | Tablet | $0.242 / unit | Generic |
| 15 MG | Capsule ER | $0.555 / unit | Generic |
| 20 MG | Tablet | $0.304 / unit | Generic |
| 20 MG | Capsule ER | $0.612 / unit | Generic |
| 25 MG | Capsule ER | $0.547 / unit | Generic |
| 30 MG | Tablet | $0.305 / unit | Generic |
| 30 MG | Capsule ER | $0.523 / unit | Generic |
| 37.5 MG | Capsule ER | $8.26 / unit | Generic |
| 50 MG | Capsule ER | $8.18 / unit | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price.
NADAC week of 2026-07-01 · updated weekly · source CMS
Medicaid & Medicare spending · 2024
In 2024, Medicaid paid $500,002,281 gross for Amphetamine / Dextroamphetamine across 8,296,493 prescriptions (measured, national).
Medicare Part D EST spent an estimated ~$51,217,510 gross (retail pharmacy only; excludes Part B).
Gross program spending, before rebates — not what patients pay out of pocket. Brand net cost is materially lower after confidential rebates; generics are close to net.
Source: Medicaid SDUD 2024 · Medicare Part D 2024 · CMS