Amphetamine / Dextroamphetamine
Also known as: Adderall, Dextroamp-Amphet, Dextroamp-Amphetam, Dextroamp-Amphetamin, Dextroamp-Amphetamine, Dextroamph-Amphet, Mydayis.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 5 MG | Tablet | $0.264 / unit | Generic |
| 5 MG | Capsule ER | $0.479 / unit | Generic |
| 7.5 MG | Tablet | $0.261 / unit | Generic |
| 10 MG | Tablet | $0.239 / unit | Generic |
| 10 MG | Capsule ER | $0.527 / unit | Generic |
| 12.5 MG | Tablet | $0.344 / unit | Generic |
| 12.5 MG | Capsule ER | $8.27 / unit | Generic |
| 15 MG | Tablet | $0.237 / unit | Generic |
| 15 MG | Capsule ER | $0.557 / unit | Generic |
| 20 MG | Tablet | $0.295 / unit | Generic |
| 20 MG | Capsule ER | $0.591 / unit | Generic |
| 25 MG | Capsule ER | $0.495 / unit | Generic |
| 30 MG | Tablet | $0.303 / unit | Generic |
| 30 MG | Capsule ER | $0.469 / unit | Generic |
| 37.5 MG | Capsule ER | $8.41 / unit | Generic |
| 50 MG | Capsule ER | $7.79 / unit | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price.
NADAC week of 2026-09-02 · source CMS