Amoxicillin
Also known as: Amoxi Drop, Biomox, Trimox.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 125 MG | Tablet | $0.206 / unit | Generic |
| 125 MG/5 ML | Suspension | $0.021 / mL | Generic |
| 200 MG/5 ML | Suspension | $0.039 / mL | Generic |
| 250 MG | Capsule | $0.068 / unit | Generic |
| 250 MG | Tablet | $0.311 / unit | Generic |
| 250 MG/5 ML | Suspension | $0.025 / mL | Generic |
| 400 MG/5 ML | Suspension | $0.039 / mL | Generic |
| 500 MG | Capsule | $0.078 / unit | Generic |
| 500 MG | Tablet | $0.089 / unit | Generic |
| 875 MG | Tablet | $0.156 / unit | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS