Amoxicillin / Clavulanate
Also known as: Amoxicillin-Clavulanate, Augmentin, Betacilin, Clavacillin, Clavamox, Umbrellin.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Class |
|---|---|---|---|
| 200-28.5 MG/5 ML | Suspension | $0.058 / mL | Generic |
| 250-125 MG | Tablet | $1.60 / unit | Generic |
| 250-62.5 MG/5 ML | Suspension | $0.445 / mL | Generic |
| 400-57 MG/5 ML | Suspension | $0.066 / mL | Generic |
| 500-125 MG | Tablet | $0.270 / unit | Generic |
| 600-42.9 MG/5 ML | Suspension | $0.061 / mL | Generic |
| 875-125 MG | Tablet | $0.286 / unit | Generic |
| 1000-62.5 MG | Tablet ER | $5.83 / unit | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet).
NADAC week of 2026-09-02 · source CMS