Albuterol
Also known as: Albuterol HFA, Albuterol Sul, Proair, Proair Respiclick, Proventil, Ventolin, Ventolin HFA.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 0.63 MG/3 ML | Solution | $0.189 / mL | — | Generic |
| 1.25 MG/3 ML | Solution | $0.198 / mL | — | Generic |
| 2 MG/5 ML | Syrup | $0.034 / mL | — | Generic |
| 2 MG | Tablet | $0.289 / unit | — | Generic |
| 2.5 MG/0.5 ML | Solution | $0.527 / unit | — | Generic |
| 2.5 MG/3 ML | Solution | $0.061 / mL | — | Generic |
| 4 MG | Tablet | $0.337 / unit | — | Generic |
| 90 MCG | Inhaler | $1.82 / gram | $15.46 / 8.5 GM box | Generic |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet). Box prices are per full package where the size is known.
NADAC week of 2026-09-02 · source CMS