Adalimumab
Also known as: Adalimumab-Aacf Pen, Adalimumab-Aaty, Adalimumab-Adaz Pen, Cyltezo, Hadlima, Hadlima Pushtouch, Humira, Humira Pen, Humira Pen Crohn's-Uc-Hs Starter, Hyrimoz, Idacio, Yuflyma.
Wholesale (NADAC) cost for every strength and dosage form — the price pharmacies pay, published weekly by CMS. Not your out-of-pocket price.
Wholesale (NADAC) prices — every strength & form
| Strength | Form | NADAC / unit | Package | Class |
|---|---|---|---|---|
| 20 MG/0.2 ML | Syringe | $3,366.12 / unit | $3,366.12 / 1 EA box | Brand |
| 40 MG/0.8 ML | Pen | $872.80 / unit† | — | Generic |
| 40 MG/0.8 ML | Syringe | $615.91 / mL† | — | Brand |
| 40 MG/0.8 ML | (unspecified) | $622.76 / mL | — | Brand |
| 40 MG/0.4 ML | Auto-injector | $497.27 / unit† | — | Generic |
| 40 MG/0.4 ML | Pen | $638.80 / unit† | — | Generic |
| 40 MG/0.4 ML | Syringe | $1,254.61 / mL† | — | Brand |
| 40 MG/0.4 ML | (unspecified) | $1,258.83 / mL | — | Brand |
| 80 MG/0.8 ML | Pen | $6,739.78 / unit | $6,739.78 / 1 EA box | Brand |
Wholesale (NADAC) — the price pharmacies pay, not your out-of-pocket price. Brand list prices fall after confidential rebates. † Package size not curated yet — priced per single unit/mL, not per full pen, inhaler, or vial. Liquids, creams, and sprays are priced per mL or gram; a typical package may be a bottle or tube (size not set yet). Box prices are per full package where the size is known.
NADAC week of 2026-09-02 · source CMS